At the Close of business 6-30-2009
Cents Omitted
| Resources | ||
| Cash & Due From Banks | $ | 2,322,257 |
| U.S. Government Bonds | $ | -- |
| Government Agency Bonds | $ | 19,051,932 |
| Federal Funds Sold | $ | 2,315,000 |
| Municipal Bonds | $ | 291,299 |
| Loans & Leases (Less allowance for loan losses) | $ | 22,369,699 |
| Bank Building, Furniture, Fixtures & Equipment | $ | 130,799 |
| Other Assets | $ | 750,843 |
| Total | $ 47,231,829 | |
|---|---|---|
| Liabilities | ||
| Capital Stock | $ | 100,000 |
| Surplus | $ | 300,000 |
| Undivided Profits & Reserves | $ | 6,981,625 |
| Deposits | $ | 39,703,170 |
| Other Liabilities | $ | 147,034 |
| Total Liabilities | $ 47,231,829 | |
|---|---|---|
Lynn E. Chance, President & CEO
Larry S Chance, Exec. Vice President
Dave Snook, Vice President
Wes L. Schnelle Branch Manager
Krista Monical Branch Manager
Vicki McDowell, Cashier
V.E. Chance, Director & Chairman of the Board
Bruce McClaren, Director
Steve Edwards, Director
