At the Close of business December 31, 2011
Cents Omitted
| Assets | ||
| Cash & Due From Banks | $ | 2,556,497 |
| U.S. Treasury Securities | $ | 779,424 |
| Government Agency Bonds | $ | 22,478,409 |
| Federal Funds Sold | $ | 2,080,000 |
| Municipal Bonds | $ | 219,660 |
| Loans & Leases (less allowance for loan losses) | $ | 30,051,429 |
| Bank Buildings, Furniture, Fixtures, & Equipment | $ | 582,959 |
| Other Assets | $ | 1,063,354 |
| Total | $ 59,811,732 | |
|---|---|---|
| Liabilities | ||
| Capital Stock | $ | 100,000 |
| Surplus | $ | 300,000 |
| Undivided Profits & Reserves | $ | 7,214,019 |
| Deposits | $ | 52,075,282 |
| Other Liabilities | $ | 122,431 |
| Total Liabilities | $ 59,811,732 | |
|---|---|---|
Lynn E. Chance, President & CEO
Dave Snook, Exec. Vice President
Wes Schnelle, Branch Manager
Krista Monical, Branch Manager
Vicki McDowell, Cashier
V.E. Chance, Director & Chairman of the Board
Bruce McCLaren, Director
Steve Edwards, Director
Bob Minter, Director
